Compare
Compare Scooter's Drinks
Pick up to three items and a size. Missing values are labeled, never filled in.
| Item | ![]() |
|---|---|
| Category | Hot Drinks |
| Served | Hot |
| Sizes | Small, Medium, Large, Extra Large |
| Recipe | Vanilla, 2% milk, regular flavor |
| Price | $6.89+ (DoorDash · 1 store) |
| Calories | 260 |
| Sugar | 38g |
| Protein | 10g |
| Carbs | 39g |
| Fat | 6g |
| Caffeine | No coffee, tea or Red Bull named |
Nutrition is the standard recipe (2% milk, regular flavor where applicable) from official Scooter's data. Iced and blended cups are larger than hot cups with the same size name.
