Nutrition
Scooter's Coffee Nutrition
Official nutrition for 176 of 179 menu items, one row per size. Each row uses the standard recipe; the product pages list all 2,054 official size-and-preparation combinations.
592 of 592 rows
| Size | Caffeine | ||||||
|---|---|---|---|---|---|---|---|
| Apocalypse Red Bull Infusionregular flavor | Medium (20 oz) | 210 | 0g | 51g | 49g | 0g | Not published |
| Apocalypse Red Bull Infusionregular flavor | Large (24 oz) | 260 | 0g | 63g | 61g | 0g | Not published |
| Apocalypse Red Bull Infusionregular flavor | Extra Large (32 oz) | 380 | 0g | 91g | 88g | 0g | Not published |
| Apocalypse Sparkling FloatStandard recipe | Medium (20 oz) | 310 | 9g | 52g | 48g | 2g | Not published |
| Apocalypse Sparkling FloatStandard recipe | Large (24 oz) | 330 | 9g | 57g | 53g | 2g | Not published |
| Apocalypse Sparkling FloatStandard recipe | Extra Large (32 oz) | 380 | 9g | 68g | 64g | 2g | Not published |
| Apocalypse Sparkling SodaStandard recipe | Small (16 oz) | 160 | 0g | 39g | 38g | 0g | Not published |
| Apocalypse Sparkling SodaStandard recipe | Medium (20 oz) | 190 | 0g | 45g | 45g | 0g | Not published |
| Apocalypse Sparkling SodaStandard recipe | Large (24 oz) | 210 | 0g | 50g | 50g | 0g | Not published |
| Apocalypse Sparkling SodaStandard recipe | Extra Large (32 oz) | 250 | 0g | 61g | 61g | 0g | Not published |
| Aquamarine Red Bull Infusionregular flavor | Medium (20 oz) | 200 | 0g | 49g | 48g | 0g | Not published |
| Aquamarine Red Bull Infusionregular flavor | Large (24 oz) | 260 | 0g | 63g | 62g | 0g | Not published |
| Aquamarine Red Bull Infusionregular flavor | Extra Large (32 oz) | 370 | 0g | 89g | 87g | 0g | Not published |
| Aquamarine Sparkling FloatStandard recipe | Medium (20 oz) | 310 | 9g | 52g | 48g | 2g | Not published |
| Aquamarine Sparkling FloatStandard recipe | Large (24 oz) | 330 | 9g | 57g | 53g | 2g | Not published |
| Aquamarine Sparkling FloatStandard recipe | Extra Large (32 oz) | 380 | 9g | 68g | 64g | 2g | Not published |
| Aquamarine Sparkling SodaStandard recipe | Small (16 oz) | 160 | 0g | 39g | 38g | 0g | Not published |
| Aquamarine Sparkling SodaStandard recipe | Medium (20 oz) | 190 | 0g | 45g | 45g | 0g | Not published |
| Aquamarine Sparkling SodaStandard recipe | Large (24 oz) | 210 | 0g | 50g | 50g | 0g | Not published |
| Aquamarine Sparkling SodaStandard recipe | Extra Large (32 oz) | 250 | 0g | 61g | 61g | 0g | Not published |
| Autumn Caramel Swirl2% milk | Small (12 oz) | 320 | 8g | 52g | 51g | 9g | Not published |
| Autumn Caramel Swirl2% milk | Medium (16 oz) | 440 | 9g | 75g | 74g | 12g | Not published |
| Autumn Caramel Swirl2% milk | Large (20 oz) | 530 | 12g | 86g | 85g | 16g | Not published |
| Autumn Caramel Swirl2% milk | Extra Large (24 oz) | 670 | 11g | 121g | 120g | 16g | Not published |
| Autumn Caramel Swirl BlenderStandard recipe | Small (16 oz) | 390 | 13g | 63g | 56g | 4g | Not published |
| Autumn Caramel Swirl BlenderStandard recipe | Medium (20 oz) | 510 | 16g | 83g | 75g | 6g | Not published |
| Autumn Caramel Swirl BlenderStandard recipe | Large (24 oz) | 620 | 19g | 102g | 91g | 7g | Not published |
| Autumn Caramel Swirl BlenderStandard recipe | Extra Large (32 oz) | 800 | 26g | 129g | 115g | 10g | Not published |
| Bacon & Gouda Omelet BitesStandard recipe | One size | 440 | 36g | 12g | 3g | 16g | Not published |
| Bacon BurritoStandard recipe | One size | 400 | 23g | 26g | 2g | 21g | Not published |
| Bacon Cheddar SlidersStandard recipe | One size | 440 | 24g | 33g | 11g | 22g | Not published |
| Bacon Ciabatta SandwichStandard recipe | One size | 320 | 14g | 28g | 2g | 17g | Not published |
| Birthday Cake BiteStandard recipe | One size | 217 | 9g | 32g | 24g | 2g | Not published |
| Black TeaStandard recipe | Small (12 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Black TeaStandard recipe | Medium (16 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Black TeaStandard recipe | Large (20 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Blended Apocalypse Red Bull InfusionStandard recipe | Medium (20 oz) | 280 | 0g | 69g | 65g | 0g | Not published |
| Blended Apocalypse Red Bull InfusionStandard recipe | Large (24 oz) | 310 | 0g | 75g | 71g | 0g | Not published |
| Blended Apocalypse Red Bull InfusionStandard recipe | Extra Large (32 oz) | 430 | 0g | 105g | 98g | 0g | Not published |
| Blended Aquamarine Red Bull InfusionStandard recipe | Medium (20 oz) | 280 | 0g | 69g | 65g | 0g | Not published |
| Blended Aquamarine Red Bull InfusionStandard recipe | Large (24 oz) | 300 | 0g | 73g | 70g | 0g | Not published |
| Blended Aquamarine Red Bull InfusionStandard recipe | Extra Large (32 oz) | 420 | 0g | 103g | 97g | 0g | Not published |
| Blended Caramel Apple Red Bull InfusionStandard recipe | Medium (20 oz) | 390 | 0g | 93g | 89g | 2g | Not published |
| Blended Caramel Apple Red Bull InfusionStandard recipe | Large (24 oz) | 410 | 0g | 99g | 94g | 2g | Not published |
| Blended Caramel Apple Red Bull InfusionStandard recipe | Extra Large (32 oz) | 530 | 0g | 128g | 121g | 2g | Not published |
| Blended Green Ghoul Red Bull InfusionStandard recipe | Medium (20 oz) | 310 | 0g | 76g | 70g | 0g | Not published |
| Blended Green Ghoul Red Bull InfusionStandard recipe | Large (24 oz) | 330 | 0g | 81g | 75g | 0g | Not published |
| Blended Green Ghoul Red Bull InfusionStandard recipe | Extra Large (32 oz) | 450 | 0g | 111g | 102g | 0g | Not published |
| Blended Orange Velvet Red Bull InfusionStandard recipe | Medium (20 oz) | 280 | 0g | 70g | 67g | 0g | Not published |
| Blended Orange Velvet Red Bull InfusionStandard recipe | Large (24 oz) | 310 | 0g | 76g | 73g | 0g | Not published |
| Blended Orange Velvet Red Bull InfusionStandard recipe | Extra Large (32 oz) | 430 | 0g | 107g | 100g | 0g | Not published |
| Blended Peach Wave Red Bull InfusionStandard recipe | Medium (20 oz) | 290 | 0g | 71g | 67g | 0g | Not published |
| Blended Peach Wave Red Bull InfusionStandard recipe | Large (24 oz) | 310 | 0g | 77g | 73g | 0g | Not published |
| Blended Peach Wave Red Bull InfusionStandard recipe | Extra Large (32 oz) | 440 | 0g | 108g | 100g | 0g | Not published |
| Blended Red Bull InfusionApocalypse | Medium (20 oz) | 280 | 0g | 69g | 65g | 0g | Not published |
| Blended Red Bull InfusionApocalypse | Large (24 oz) | 310 | 0g | 75g | 71g | 0g | Not published |
| Blended Red Bull InfusionApocalypse | Extra Large (32 oz) | 430 | 0g | 105g | 98g | 0g | Not published |
| Blended Strawberry Horizon Red Bull InfusionStandard recipe | Medium (20 oz) | 290 | 0g | 71g | 66g | 0g | Not published |
| Blended Strawberry Horizon Red Bull InfusionStandard recipe | Large (24 oz) | 310 | 0g | 77g | 72g | 0g | Not published |
| Blended Strawberry Horizon Red Bull InfusionStandard recipe | Extra Large (32 oz) | 430 | 0g | 107g | 100g | 0g | Not published |
| Blended Tropical Fury Red Bull InfusionStandard recipe | Medium (20 oz) | 280 | 0g | 71g | 67g | 0g | Not published |
| Blended Tropical Fury Red Bull InfusionStandard recipe | Large (24 oz) | 310 | 0g | 77g | 73g | 0g | Not published |
| Blended Tropical Fury Red Bull InfusionStandard recipe | Extra Large (32 oz) | 430 | 0g | 108g | 101g | 0g | Not published |
| Blue Raspberry Sparkling FloatStandard recipe | Medium (20 oz) | 300 | 9g | 49g | 45g | 2g | Not published |
| Blue Raspberry Sparkling FloatStandard recipe | Large (24 oz) | 320 | 9g | 54g | 50g | 2g | Not published |
| Blue Raspberry Sparkling FloatStandard recipe | Extra Large (32 oz) | 360 | 9g | 64g | 60g | 2g | Not published |
| Blue Raspberry Sparkling SodaStandard recipe | Small (16 oz) | 150 | 0g | 34g | 34g | 0g | Not published |
| Blue Raspberry Sparkling SodaStandard recipe | Medium (20 oz) | 170 | 0g | 39g | 39g | 0g | Not published |
| Blue Raspberry Sparkling SodaStandard recipe | Large (24 oz) | 190 | 0g | 44g | 44g | 0g | Not published |
| Blue Raspberry Sparkling SodaStandard recipe | Extra Large (32 oz) | 230 | 0g | 54g | 54g | 0g | Not published |
| Bottled WaterNo official nutrition listed | One size | Not listed | Not listed | Not listed | Not listed | Not listed | Not published |
| Brewed CoffeeStandard recipe | Small (12 oz) | 5 | 0g | 0g | 0g | 0g | Not published |
| Brewed CoffeeStandard recipe | Medium (16 oz) | 5 | 0g | 0g | 0g | 1g | Not published |
| Brewed CoffeeStandard recipe | Large (20 oz) | 5 | 0g | 0g | 0g | 1g | Not published |
| Café Au Lait2% milk | Small (12 oz) | 90 | 3g | 8g | 8g | 6g | Not published |
| Café Au Lait2% milk | Medium (16 oz) | 120 | 5g | 11g | 11g | 8g | Not published |
| Café Au Lait2% milk | Large (20 oz) | 150 | 6g | 14g | 14g | 10g | Not published |
| Café Au Lait2% milk | Extra Large (24 oz) | 180 | 7g | 17g | 17g | 12g | Not published |
| Cappuccino2% milk | Small (12 oz) | 143 | 6g | 14g | 13g | 9g | Not published |
| Cappuccino2% milk | Medium (16 oz) | 197 | 8g | 20g | 18g | 13g | Not published |
| Cappuccino2% milk | Large (20 oz) | 258 | 10g | 25g | 24g | 17g | Not published |
| Cappuccino2% milk | Extra Large (24 oz) | 310 | 12g | 30g | 29g | 20g | Not published |
| Cappuccino BlenderStandard recipe | Small (16 oz) | 300 | 13g | 40g | 30g | 3g | Not published |
| Cappuccino BlenderStandard recipe | Medium (20 oz) | 390 | 16g | 48g | 36g | 4g | Not published |
| Cappuccino BlenderStandard recipe | Large (24 oz) | 470 | 19g | 55g | 41g | 6g | Not published |
| Cappuccino BlenderStandard recipe | Extra Large (32 oz) | 610 | 26g | 71g | 52g | 8g | Not published |
| Caramel Apple Red Bull InfusionStandard recipe | Medium (20 oz) | 310 | 0g | 74g | 72g | 2g | Not published |
| Caramel Apple Red Bull InfusionStandard recipe | Large (24 oz) | 330 | 0g | 80g | 78g | 2g | Not published |
| Caramel Apple Red Bull InfusionStandard recipe | Extra Large (32 oz) | 480 | 0g | 114g | 111g | 2g | Not published |
| Caramel Apple ShakeStandard recipe | Small (16 oz) | 660 | 26g | 97g | 83g | 9g | Not published |
| Caramel Apple ShakeStandard recipe | Medium (20 oz) | 740 | 29g | 110g | 94g | 10g | Not published |
| Caramel Apple ShakeStandard recipe | Large (24 oz) | 830 | 33g | 123g | 105g | 11g | Not published |
| Caramel Apple ShakeStandard recipe | Extra Large (32 oz) | 1020 | 41g | 150g | 129g | 13g | Not published |
| Caramel Cookie ShakeStandard recipe | Small (16 oz) | 740 | 33g | 103g | 84g | 10g | Not published |
| Caramel Cookie ShakeStandard recipe | Medium (20 oz) | 980 | 42g | 140g | 112g | 13g | Not published |
| Caramel Cookie ShakeStandard recipe | Large (24 oz) | 1100 | 46g | 160g | 130g | 14g | Not published |
| Caramel Cookie ShakeStandard recipe | Extra Large (32 oz) | 1370 | 58g | 195g | 160g | 18g | Not published |
| Caramelicious2% milk | Small (12 oz) | 290 | 7g | 46g | 45g | 9g | Not published |
| Caramelicious2% milk | Medium (16 oz) | 400 | 9g | 64g | 63g | 12g | Not published |
| Caramelicious2% milk | Large (20 oz) | 500 | 11g | 82g | 81g | 16g | Not published |
| Caramelicious2% milk | Extra Large (24 oz) | 560 | 11g | 96g | 94g | 17g | Not published |
| Caramelicious BlenderStandard recipe | Small (16 oz) | 370 | 13g | 58g | 51g | 5g | Not published |
| Caramelicious BlenderStandard recipe | Medium (20 oz) | 490 | 16g | 78g | 70g | 6g | Not published |
| Caramelicious BlenderStandard recipe | Large (24 oz) | 610 | 19g | 98g | 88g | 8g | Not published |
| Caramelicious BlenderStandard recipe | Extra Large (32 oz) | 790 | 26g | 126g | 112g | 11g | Not published |
| Caramelicious Blender With Sugar Free FlavorStandard recipe | Small (16 oz) | 270 | 11g | 48g | 16g | 3g | Not published |
| Caramelicious Blender With Sugar Free FlavorStandard recipe | Medium (20 oz) | 370 | 16g | 68g | 22g | 4g | Not published |
| Caramelicious Blender With Sugar Free FlavorStandard recipe | Large (24 oz) | 480 | 20g | 87g | 27g | 6g | Not published |
| Caramelicious Blender With Sugar Free FlavorStandard recipe | Extra Large (32 oz) | 640 | 27g | 115g | 38g | 8g | Not published |
| Caramelicious Crème Cold BrewStandard recipe | Small (16 oz) | 300 | 6g | 55g | 54g | 4g | Not published |
| Caramelicious Crème Cold BrewStandard recipe | Medium (20 oz) | 360 | 6g | 68g | 67g | 4g | Not published |
| Caramelicious Crème Cold BrewStandard recipe | Large (24 oz) | 410 | 6g | 81g | 79g | 5g | Not published |
| Caramelicious Crème Cold BrewStandard recipe | Extra Large (32 oz) | 470 | 6g | 94g | 92g | 5g | Not published |
| Caramelicious With Sugar Free Flavor2% milk | Small (12 oz) | 200 | 6g | 36g | 11g | 7g | Not published |
| Caramelicious With Sugar Free Flavor2% milk | Medium (16 oz) | 280 | 9g | 53g | 15g | 10g | Not published |
| Caramelicious With Sugar Free Flavor2% milk | Large (20 oz) | 370 | 11g | 71g | 20g | 14g | Not published |
| Caramelicious With Sugar Free Flavor2% milk | Extra Large (24 oz) | 420 | 12g | 84g | 20g | 14g | Not published |
| Chai Tea Latte2% milk | Small (12 oz) | 280 | 6g | 47g | 46g | 10g | Not published |
| Chai Tea Latte2% milk | Medium (16 oz) | 380 | 8g | 63g | 62g | 13g | Not published |
| Chai Tea Latte2% milk | Large (20 oz) | 480 | 10g | 79g | 78g | 17g | Not published |
| Chai Tea LatteNo official nutrition listed | Extra Large | Not listed | Not listed | Not listed | Not listed | Not listed | Not published |
| Cherry Cove Blended Red Bull InfusionStandard recipe | Medium (20 oz) | 300 | 0g | 73g | 69g | 0g | Not published |
| Cherry Cove Blended Red Bull InfusionStandard recipe | Large (24 oz) | 320 | 0g | 80g | 75g | 0g | Not published |
| Cherry Cove Blended Red Bull InfusionStandard recipe | Extra Large (32 oz) | 450 | 0g | 111g | 103g | 0g | Not published |
| Cherry Cove LemonadeStandard recipe | Small (16 oz) | 200 | 0g | 51g | 49g | 0g | Not published |
| Cherry Cove LemonadeStandard recipe | Medium (20 oz) | 250 | 0g | 64g | 62g | 0g | Not published |
| Cherry Cove LemonadeStandard recipe | Large (24 oz) | 315 | 0g | 81g | 78g | 0g | Not published |
| Cherry Cove LemonadeStandard recipe | Extra Large (32 oz) | 430 | 0g | 112g | 107g | 0g | Not published |
| Cherry Cove Red Bull InfusionStandard recipe | Medium (20 oz) | 210 | 0g | 52g | 50g | 0g | Not published |
| Cherry Cove Red Bull InfusionStandard recipe | Large (24 oz) | 240 | 0g | 58g | 56g | 0g | Not published |
| Cherry Cove Red Bull InfusionStandard recipe | Extra Large (32 oz) | 380 | 0g | 94g | 91g | 0g | Not published |
| Cinnalicious2% milk | Small (12 oz) | 300 | 8g | 46g | 43g | 9g | Not published |
| Cinnalicious2% milk | Medium (16 oz) | 390 | 10g | 62g | 59g | 11g | Not published |
| Cinnalicious2% milk | Large (20 oz) | 460 | 11g | 74g | 71g | 13g | Not published |
| Cinnalicious2% milk | Extra Large (24 oz) | 540 | 12g | 90g | 87g | 16g | Not published |
| Cinnalicious BlenderStandard recipe | Small (16 oz) | 360 | 13g | 56g | 48g | 4g | Not published |
| Cinnalicious BlenderStandard recipe | Medium (20 oz) | 480 | 17g | 77g | 66g | 5g | Not published |
| Cinnalicious BlenderStandard recipe | Large (24 oz) | 590 | 20g | 93g | 81g | 7g | Not published |
| Cinnalicious BlenderStandard recipe | Extra Large (32 oz) | 790 | 28g | 122g | 106g | 9g | Not published |
| Cinnamon Crème Cold BrewStandard recipe | Small (16 oz) | 170 | 6g | 24g | 23g | 2g | Not published |
| Cinnamon Crème Cold BrewStandard recipe | Medium (20 oz) | 190 | 6g | 30g | 28g | 2g | Not published |
| Cinnamon Crème Cold BrewStandard recipe | Large (24 oz) | 220 | 6g | 35g | 33g | 2g | Not published |
| Cinnamon Crème Cold BrewStandard recipe | Extra Large (32 oz) | 250 | 6g | 44g | 42g | 2g | Not published |
| Cinnamon RollStandard recipe | One size | 560 | 22g | 82g | 33g | 10g | Not published |
| Citrus Green Iced TeaStandard recipe | Small (16 oz) | 0 | 0g | 1g | 0g | 0g | Not published |
| Citrus Green Iced TeaStandard recipe | Medium (20 oz) | 5 | 0g | 1g | 0g | 0g | Not published |
| Citrus Green Iced TeaStandard recipe | Large (24 oz) | 5 | 0g | 1g | 0g | 0g | Not published |
| Classic Black Iced TeaStandard recipe | Small (16 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Classic Black Iced TeaStandard recipe | Medium (20 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Classic Black Iced TeaStandard recipe | Large (24 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Cold BrewStandard recipe | Small (16 oz) | 10 | 0g | 1g | 0g | 0g | Not published |
| Cold BrewStandard recipe | Medium (20 oz) | 10 | 0g | 2g | 0g | 0g | Not published |
| Cold BrewStandard recipe | Large (24 oz) | 10 | 0g | 2g | 0g | 0g | Not published |
| Cold BrewStandard recipe | Extra Large (32 oz) | 20 | 0g | 3g | 0g | 0g | Not published |
| Cotton Candy Lil’ Smiley SmoothieStandard recipe | One size | 350 | 8g | 61g | 56g | 6g | Not published |
| Dragon Nectar Blended Red Bull InfusionStandard recipe | Medium (20 oz) | 290 | 0g | 71g | 67g | 0g | Not published |
| Dragon Nectar Blended Red Bull InfusionStandard recipe | Large (24 oz) | 320 | 0g | 77g | 73g | 0g | Not published |
| Dragon Nectar Blended Red Bull InfusionStandard recipe | Extra Large (32 oz) | 440 | 0g | 108g | 101g | 0g | Not published |
| Dragon Nectar LemonadeStandard recipe | Small (16 oz) | 185 | 0g | 48g | 46g | 0g | Not published |
| Dragon Nectar LemonadeStandard recipe | Medium (20 oz) | 225 | 0g | 59g | 57g | 0g | Not published |
| Dragon Nectar LemonadeStandard recipe | Large (24 oz) | 290 | 0g | 75g | 73g | 0g | Not published |
| Dragon Nectar LemonadeStandard recipe | Extra Large (32 oz) | 400 | 0g | 103g | 99g | 0g | Not published |
| Dragon Nectar Red Bull InfusionStandard recipe | Medium (20 oz) | 210 | 0g | 51g | 49g | 0g | Not published |
| Dragon Nectar Red Bull InfusionStandard recipe | Large (24 oz) | 230 | 0g | 57g | 55g | 0g | Not published |
| Dragon Nectar Red Bull InfusionStandard recipe | Extra Large (32 oz) | 380 | 0g | 92g | 89g | 0g | Not published |
| Electric Lime Blended Red Bull InfusionStandard recipe | Medium (20 oz) | 270 | 0g | 66g | 63g | 0g | Not published |
| Electric Lime Blended Red Bull InfusionStandard recipe | Large (24 oz) | 290 | 0g | 71g | 68g | 0g | Not published |
| Electric Lime Blended Red Bull InfusionStandard recipe | Extra Large (32 oz) | 410 | 0g | 100g | 94g | 0g | Not published |
| Electric Lime LemonadeStandard recipe | Small (16 oz) | 185 | 0g | 47g | 46g | 0g | Not published |
| Electric Lime LemonadeStandard recipe | Medium (20 oz) | 230 | 0g | 60g | 58g | 0g | Not published |
| Electric Lime LemonadeStandard recipe | Large (24 oz) | 295 | 0g | 75g | 73g | 0g | Not published |
| Electric Lime LemonadeStandard recipe | Extra Large (32 oz) | 400 | 0g | 103g | 100g | 0g | Not published |
| Electric Lime Red Bull InfusionStandard recipe | Medium (20 oz) | 200 | 0g | 48g | 47g | 0g | Not published |
| Electric Lime Red Bull InfusionStandard recipe | Large (24 oz) | 220 | 0g | 54g | 53g | 0g | Not published |
| Electric Lime Red Bull InfusionStandard recipe | Extra Large (32 oz) | 360 | 0g | 89g | 87g | 0g | Not published |
| Espresso ShotStandard recipe | One size | 5 | 0g | 1g | 0g | 0g | Not published |
| Everything Bagel SandwichStandard recipe | One size | 390 | 21g | 33g | 3g | 17g | Not published |
| Flavored Chai Latte2% milk | Small (12 oz) | 278 | 6g | 47g | 46g | 10g | Not published |
| Flavored Chai Latte2% milk | Medium (16 oz) | 376 | 8g | 63g | 63g | 13g | Not published |
| Flavored Chai Latte2% milk | Large (20 oz) | 474 | 10g | 79g | 78g | 17g | Not published |
| Flavored Chai LatteVanilla, 2% milk | Extra Large (24 oz) | 580 | 12g | 97g | 96g | 20g | Not published |
| Flavored Frozen LemonadeStandard recipe | Small (16 oz) | 250 | 0g | 63g | 59g | 0g | Not published |
| Flavored Frozen LemonadeStandard recipe | Medium (20 oz) | 300 | 0g | 76g | 73g | 0g | Not published |
| Flavored Frozen LemonadeStandard recipe | Large (24 oz) | 350 | 0g | 90g | 86g | 0g | Not published |
| Flavored Frozen LemonadeStandard recipe | Extra Large (32 oz) | 440 | 0g | 111g | 105g | 0g | Not published |
| Flavored LatteVanilla, 2% milk, regular flavor | Small (12 oz) | 200 | 5g | 30g | 29g | 8g | Not published |
| Flavored LatteVanilla, 2% milk, regular flavor | Medium (16 oz) | 260 | 6g | 39g | 38g | 10g | Not published |
| Flavored LatteVanilla, 2% milk, regular flavor | Large (20 oz) | 310 | 7g | 48g | 47g | 12g | Not published |
| Flavored LatteVanilla, 2% milk, regular flavor | Extra Large (24 oz) | 400 | 9g | 64g | 62g | 14g | Not published |
| Frozen LemonadeStandard recipe | Small (16 oz) | 120 | 0g | 33g | 33g | 0g | Not published |
| Frozen LemonadeStandard recipe | Medium (20 oz) | 150 | 0g | 41g | 37g | 0g | Not published |
| Frozen LemonadeStandard recipe | Large (24 oz) | 180 | 0g | 49g | 45g | 0g | Not published |
| Frozen LemonadeStandard recipe | Extra Large (32 oz) | 220 | 0g | 58g | 52g | 0g | Not published |
| Fruit 'N IceMango | Small (16 oz) | 250 | 0g | 67g | 65g | 1g | Not published |
| Fruit 'N IceMango | Medium (20 oz) | 290 | 0g | 79g | 76g | 1g | Not published |
| Fruit 'N IceMango | Large (24 oz) | 330 | 0g | 90g | 87g | 2g | Not published |
| Fruit 'N IceMango | Extra Large (32 oz) | 420 | 0g | 112g | 108g | 2g | Not published |
| Fudgelicious BlenderStandard recipe | Small (16 oz) | 390 | 13g | 64g | 56g | 4g | Not published |
| Fudgelicious BlenderStandard recipe | Medium (20 oz) | 510 | 17g | 85g | 73g | 6g | Not published |
| Fudgelicious BlenderStandard recipe | Large (24 oz) | 620 | 20g | 104g | 91g | 7g | Not published |
| Fudgelicious BlenderStandard recipe | Extra Large (32 oz) | 820 | 28g | 133g | 115g | 9g | Not published |
| Fudgelicious LatteStandard recipe | Small (12 oz) | 330 | 8g | 54g | 51g | 9g | Not published |
| Fudgelicious LatteStandard recipe | Medium (16 oz) | 410 | 10g | 70g | 66g | 11g | Not published |
| Fudgelicious LatteStandard recipe | Large (20 oz) | 490 | 11g | 85g | 81g | 13g | Not published |
| Fudgelicious LatteStandard recipe | Extra Large (24 oz) | 570 | 12g | 101g | 96g | 16g | Not published |
| Golden Coast Blended Red Bull InfusionStandard recipe | Medium (20 oz) | 260 | 0g | 65g | 62g | 0g | Not published |
| Golden Coast Blended Red Bull InfusionStandard recipe | Large (24 oz) | 290 | 0g | 71g | 67g | 0g | Not published |
| Golden Coast Blended Red Bull InfusionStandard recipe | Extra Large (32 oz) | 400 | 0g | 100g | 93g | 0g | Not published |
| Golden Coast LemonadeStandard recipe | Small (16 oz) | 185 | 0g | 48g | 46g | 0g | Not published |
| Golden Coast LemonadeStandard recipe | Medium (20 oz) | 225 | 0g | 59g | 57g | 0g | Not published |
| Golden Coast LemonadeStandard recipe | Large (24 oz) | 290 | 0g | 76g | 73g | 0g | Not published |
| Golden Coast LemonadeStandard recipe | Extra Large (32 oz) | 395 | 0g | 103g | 100g | 0g | Not published |
| Golden Coast Red Bull InfusionStandard recipe | Medium (20 oz) | 200 | 0g | 49g | 48g | 0g | Not published |
| Golden Coast Red Bull InfusionStandard recipe | Large (24 oz) | 220 | 0g | 53g | 52g | 0g | Not published |
| Golden Coast Red Bull InfusionStandard recipe | Extra Large (32 oz) | 360 | 0g | 89g | 87g | 0g | Not published |
| Green Ghoul Red Bull InfusionStandard recipe | Medium (20 oz) | 230 | 0g | 57g | 53g | 0g | Not published |
| Green Ghoul Red Bull InfusionStandard recipe | Large (24 oz) | 290 | 0g | 70g | 66g | 0g | Not published |
| Green Ghoul Red Bull InfusionStandard recipe | Extra Large (32 oz) | 400 | 0g | 97g | 92g | 0g | Not published |
| Green TeaStandard recipe | Small (12 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Green TeaStandard recipe | Medium (16 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Green TeaStandard recipe | Large (20 oz) | 0 | 0g | 0g | 0g | 0g | Not published |
| Honeycomb BlenderStandard recipe | Small (16 oz) | 340 | 13g | 53g | 46g | 4g | Not published |
| Honeycomb BlenderStandard recipe | Medium (20 oz) | 460 | 16g | 74g | 64g | 5g | Not published |
| Honeycomb BlenderStandard recipe | Large (24 oz) | 570 | 19g | 94g | 82g | 7g | Not published |
| Honeycomb BlenderStandard recipe | Extra Large (32 oz) | 770 | 28g | 123g | 108g | 9g | Not published |
| Honeycomb LatteStandard recipe | Small (12 oz) | 280 | 8g | 43g | 41g | 9g | Not published |
| Honeycomb LatteStandard recipe | Medium (16 oz) | 370 | 9g | 59g | 57g | 11g | Not published |
| Honeycomb LatteStandard recipe | Large (20 oz) | 450 | 10g | 74g | 72g | 13g | Not published |
| Honeycomb LatteStandard recipe | Extra Large (24 oz) | 530 | 11g | 91g | 88g | 16g | Not published |
| Hot Chocolate2% milk | Small (12 oz) | 290 | 9g | 43g | 41g | 10g | Not published |
| Hot Chocolate2% milk | Medium (16 oz) | 400 | 11g | 61g | 59g | 14g | Not published |
| Hot Chocolate2% milk | Large (20 oz) | 510 | 14g | 79g | 76g | 18g | Not published |
| Hot Chocolate2% milk | Extra Large (24 oz) | 600 | 15g | 96g | 92g | 21g | Not published |
| Iced AmericanoStandard recipe | Small (16 oz) | 10 | 0g | 1g | 0g | 0g | Not published |
| Iced AmericanoStandard recipe | Medium (20 oz) | 10 | 0g | 1g | 0g | 0g | Not published |
| Iced AmericanoStandard recipe | Large (24 oz) | 10 | 0g | 2g | 0g | 0g | Not published |
| Iced AmericanoStandard recipe | Extra Large (32 oz) | 10 | 0g | 2g | 0g | 0g | Not published |
| Iced Autumn Caramel Swirl2% milk | Small (16 oz) | 280 | 6g | 48g | 47g | 6g | Not published |
| Iced Autumn Caramel Swirl2% milk | Medium (20 oz) | 370 | 6g | 68g | 66g | 7g | Not published |
| Iced Autumn Caramel Swirl2% milk | Large (24 oz) | 450 | 9g | 79g | 78g | 11g | Not published |
| Iced Autumn Caramel Swirl2% milk | Extra Large (32 oz) | 640 | 11g | 119g | 117g | 15g | Not published |
| Iced Caramelicious2% milk | Small (16 oz) | 260 | 6g | 43g | 42g | 6g | Not published |
| Iced Caramelicious2% milk | Medium (20 oz) | 330 | 7g | 58g | 56g | 8g | Not published |
| Iced Caramelicious2% milk | Large (24 oz) | 440 | 9g | 76g | 74g | 12g | Not published |
| Iced Caramelicious2% milk | Extra Large (32 oz) | 540 | 11g | 93g | 92g | 15g | Not published |
| Iced Caramelicious With Sugar Free Flavor2% milk | Small (16 oz) | 160 | 5g | 33g | 7g | 5g | Not published |
| Iced Caramelicious With Sugar Free Flavor2% milk | Medium (20 oz) | 220 | 6g | 47g | 9g | 6g | Not published |
| Iced Caramelicious With Sugar Free Flavor2% milk | Large (24 oz) | 310 | 9g | 64g | 14g | 10g | Not published |
| Iced Caramelicious With Sugar Free Flavor2% milk | Extra Large (32 oz) | 400 | 11g | 82g | 18g | 13g | Not published |
| Iced Cinnalicious2% milk | Small (16 oz) | 270 | 7g | 43g | 40g | 7g | Not published |
