Guide
High-Protein Options at Scooter's
Updated · Based on official Scooter's Coffee data
Protein numbers below are the highest official value for each item, with the size and preparation that produces it. Milk-based drinks get most of their protein from milk, so larger sizes and 2% or whole milk score highest.
Drinks
| Drink | Size & preparation | Protein | Sugar | Protein |
|---|---|---|---|---|
| Peanut Butter Power | Extra Large (32 fl oz), Standard recipe | 53g | 106g | 1250 cal |
| Matcha Green Tea Latte | Extra Large (24 fl oz), 2% milk | 24g | 52g | 440 cal |
| Hot Chocolate | Extra Large (24 fl oz), Skim milk | 22g | 93g | 500 cal |
| Flavored Chai Latte | Extra Large (24 fl oz), Vanilla, Skim milk | 21g | 97g | 490 cal |
| Cappuccino | Extra Large (24 fl oz), 2% milk | 20g | 29g | 310 cal |
| White Mocha | Extra Large (24 fl oz), Skim milk | 20g | 92g | 450 cal |
| Caramel Cookie Shake | Extra Large (32 fl oz), Standard recipe | 18g | 160g | 1370 cal |
| Steamer | Large (20 fl oz), Skim milk | 18g | 56g | 332 cal |
| Turtle Latte | Extra Large (24 fl oz), Skim milk, regular flavor | 18g | 108g | 220 cal |
| Matcha Green Tea Smoothie | Extra Large (32 fl oz), Standard recipe | 17g | 107g | 780 cal |
| Chai Tea Latte | Large (20 fl oz), 2% milk | 17g | 78g | 480 cal |
| Iced Pumpkin Chai Latte | Extra Large (32 fl oz), Standard recipe | 17g | 99g | 590 cal |
Food
| Drink | Size & preparation | Protein | Sugar | Protein |
|---|---|---|---|---|
| Bacon Cheddar Sliders | One size, Standard recipe | 22g | 11g | 440 cal |
| Bacon Burrito | One size, Standard recipe | 21g | 2g | 400 cal |
| Maple Waffle Sandwich | One size, Standard recipe | 18g | 12g | 560 cal |
| Bacon Ciabatta Sandwich | One size, Standard recipe | 17g | 2g | 320 cal |
| Everything Bagel Sandwich | One size, Standard recipe | 17g | 3g | 390 cal |
| Bacon & Gouda Omelet Bites | One size, Standard recipe | 16g | 3g | 440 cal |
| Spicy Sausage Burrito | One size, Standard recipe | 15g | 2g | 400 cal |
| Tomato & Feta Omelet Bites | One size, Standard recipe | 13g | 2g | 260 cal |
Adding protein
Scooter's offers Protein Cold Foam (listed by scooter's with 13g of protein) for iced and blended drinks, and a protein add-in for blenders and smoothies. Their added nutrition is not included in the numbers above.
Related categories
Related guides
- Scooter's Food Menu
Scooter's Coffee breakfast burritos, sandwiches, omelet bites and treats compared by official calories, protein and allergens.
- Blenders, Shakes and Smoothies at Scooter's
How Scooter's Coffee blenders, shakes and smoothies differ, with official calorie ranges for each.