Guide
Scooter's Food Menu
Updated · Based on official Scooter's Coffee data
Scooter's food menu has 17 items, from breakfast burritos and sandwiches to omelet bites, sliders and baked treats. All numbers below are official, per serving.
| Item | Category | Calories | Protein | Sodium | Allergens |
|---|---|---|---|---|---|
| Bacon & Gouda Omelet Bites | Food | 440 | 16g | 630mg | Milk, Egg, Soy |
| Bacon Burrito | Food | 400 | 21g | 1410mg | Milk, Egg, Soy, Wheat |
| Bacon Cheddar Sliders | Food | 440 | 22g | 1180mg | Milk, Egg, Soy, Wheat |
| Bacon Ciabatta Sandwich | Food | 320 | 17g | 850mg | Milk, Egg, Wheat |
| Birthday Cake Bite | Food | 217 | 2g | 158mg | Milk, Egg, Soy, Wheat |
| Cinnamon Roll | Food | 560 | 10g | 680mg | Milk, Egg, Soy, Wheat |
| Everything Bagel Sandwich | Food | 390 | 17g | 770mg | Milk, Egg, Wheat, Sesame |
| Maple Waffle Sandwich | Food | 560 | 18g | 820mg | Milk, Egg, Soy, Wheat |
| Mini Blueberry Muffin | Food | 330 | 3g | 240mg | Milk, Egg, Soy, Wheat |
| Mini Chocolate Chip Cookies | Food | 500 | 5g | 320mg | Milk, Egg, Soy, Wheat |
| OREO Cake Bite | Food | 220 | 2g | 150mg | Milk, Egg, Soy, Wheat |
| Pumpkin Caramelicious Muffin | Food | 390 | 5g | 270mg | Milk, Egg, Soy, Wheat |
| Spicy Sausage Burrito | Food | 400 | 15g | 990mg | Milk, Egg, Wheat |
| Tomato & Feta Omelet Bites | Food | 260 | 13g | 460mg | Milk, Egg, Soy |
| Veggie Breakfast Burrito | Food | 360 | 13g | 1070mg | Milk, Egg, Soy, Wheat |
| Kids Mini Blueberry Muffin | Kids Menu | 220 | 2g | 160mg | Milk, Egg, Soy, Wheat |
| Mini Donuts | Dollar Delights | 310 | 2g | 300mg | Milk, Egg, Soy, Wheat |
Most protein: Bacon Cheddar Sliders (22g), Bacon Burrito (21g), Maple Waffle Sandwich (18g). Lowest calories: Birthday Cake Bite (217), OREO Cake Bite (220), Kids Mini Blueberry Muffin (220). For allergen detail beyond the "Contains" statements, use the official allergen guide.
Related categories
Related guides
- High-Protein Options at Scooter's
The Scooter's Coffee drinks and food with the most protein, using official nutrition values, plus the protein cold foam and protein add-in.