Compare
Compare Scooter's Drinks
Pick up to three items and a size. Missing values are labeled, never filled in.
| Item | ![]() |
|---|---|
| Category | Smoothies |
| Served | Blended |
| Sizes | Small, Medium, Large, Extra Large |
| Recipe | Mango |
| Price | $7.38+ (DoorDash · 1 store · owner-reported) |
| Calories | 290 |
| Sugar | 76g |
| Protein | 1g |
| Carbs | 79g |
| Fat | 0g |
| Caffeine | No coffee, tea or Red Bull named |
Nutrition is the standard recipe (2% milk, regular flavor where applicable) from official Scooter's data. Iced and blended cups are larger than hot cups with the same size name.
