Compare
Compare Scooter's Drinks
Pick up to three items and a size. Missing values are labeled, never filled in.
| Item | ![]() |
|---|---|
| Category | Hot Drinks |
| Served | Hot |
| Sizes | Small, Medium, Large, Extra Large |
| Recipe | 2% milk |
| Price | $5.92+ (DoorDash · 1 store) |
| Calories | 200 |
| Sugar | 18g |
| Protein | 13g |
| Carbs | 20g |
| Fat | 8g |
| Caffeine | Caffeinated base; amount not published |
Nutrition is the standard recipe (2% milk, regular flavor where applicable) from official Scooter's data. Iced and blended cups are larger than hot cups with the same size name.
