Compare
Compare Scooter's Drinks
Pick up to three items and a size. Missing values are labeled, never filled in.
| Item | ![]() |
|---|---|
| Category | Shakes |
| Served | Blended |
| Sizes | Small, Medium, Large, Extra Large |
| Recipe | Standard recipe |
| Price | $7.14+ (DoorDash · 1 store · owner-reported) |
| Calories | 750 |
| Sugar | 90g |
| Protein | 10g |
| Carbs | 106g |
| Fat | 32g |
| Caffeine | No coffee, tea or Red Bull named |
Nutrition is the standard recipe (2% milk, regular flavor where applicable) from official Scooter's data. Iced and blended cups are larger than hot cups with the same size name.
