Compare
Compare Scooter's Drinks
Pick up to three items and a size. Missing values are labeled, never filled in.
| Item | ![]() |
|---|---|
| Category | Smoothies |
| Served | Blended |
| Sizes | Small, Medium, Large |
| Recipe | Mango, regular flavor |
| Price | $8.85+ (DoorDash · 1 store) |
| Calories | 270 |
| Sugar | 70g |
| Protein | 1g |
| Carbs | 72g |
| Fat | 0g |
| Caffeine | Caffeinated base; amount not published |
Nutrition is the standard recipe (2% milk, regular flavor where applicable) from official Scooter's data. Iced and blended cups are larger than hot cups with the same size name.
