Guide
Scooter's Drinks Under 200 Calories
Updated · Based on official Scooter's Coffee data
56 drinks on the current Scooter's menu have at least one size and preparation under 200 calories, based on official nutrition. The table shows the lowest-calorie version of each. A drink listed here can still be well over 200 calories in a larger size or with whole milk.
Teas
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Black Tea | Small (12 fl oz), Standard recipe | 0 | 0g | 0g |
| Citrus Green Iced Tea | Small (16 fl oz), Standard recipe | 0 | 0g | 0g |
| Classic Black Iced Tea | Small (16 fl oz), Standard recipe | 0 | 0g | 0g |
| Green Tea | Small (12 fl oz), Standard recipe | 0 | 0g | 0g |
| Sweet Tea | Small (16 fl oz), Standard recipe | 70 | 20g | 0g |
| Iced Matcha | Small (16 fl oz), Almond milk | 110 | 13g | 3g |
| Matcha Green Tea Latte | Small (12 fl oz), Almond milk | 130 | 14g | 3g |
| Iced Flavored Chai Latte | Small (16 fl oz), Caramel, Almond milk | 190 | 37g | 2g |
Kids Menu
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Kid's Sparkling Soda | One size, Standard recipe | 5 | 0g | 0g |
Sparkling Floats & Sodas
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Sparkling Soda | Small (16 fl oz), Sugar Free Vanilla | 5 | 0g | 0g |
| Blue Raspberry Sparkling Soda | Small (16 fl oz), Standard recipe | 150 | 34g | 0g |
| Apocalypse Sparkling Soda | Small (16 fl oz), Standard recipe | 160 | 38g | 0g |
| Aquamarine Sparkling Soda | Small (16 fl oz), Standard recipe | 160 | 38g | 0g |
| Orange Velvet Sparkling Soda | Small (16 fl oz), Standard recipe | 160 | 41g | 0g |
| Peach Wave Sparkling Soda | Small (16 fl oz), Standard recipe | 170 | 41g | 0g |
| Strawberry Horizon Sparkling Soda | Small (16 fl oz), Standard recipe | 170 | 41g | 0g |
| Tropical Fury Sparkling Soda | Small (16 fl oz), Standard recipe | 170 | 41g | 0g |
Hot Drinks
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Brewed Coffee | Small (12 fl oz), Standard recipe | 5 | 0g | 0g |
| Espresso Shot | One size, Standard recipe | 5 | 0g | 0g |
| Café Au Lait | Small (12 fl oz), Almond milk | 50 | 6g | 1g |
| Flavored Latte | Small (12 fl oz), Caramel, Almond milk, sugar-free flavor | 80 | 5g | 2g |
| Latte | Small (12 fl oz), Almond milk | 80 | 6g | 2g |
| Cappuccino | Small (12 fl oz), Almond milk | 83 | 10g | 1g |
| Turtle Latte | Small (12 fl oz), Almond milk, regular flavor | 140 | 56g | 3g |
| Caramelicious With Sugar Free Flavor | Small (12 fl oz), Almond milk | 150 | 4g | 2g |
| Mocha | Small (12 fl oz), Almond milk, sugar-free flavor | 150 | 9g | 2g |
| White Mocha | Small (12 fl oz), Almond milk | 180 | 35g | 2g |
| Pumpkin Spice Latte with Sugar-Free Flavor | Small (12 fl oz), Standard recipe | 190 | 12g | 8g |
| Steamer | Small (12 fl oz), Almond milk | 193 | 30g | 1g |
Iced Drinks
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Cold Brew | Small (16 fl oz), Standard recipe | 10 | 0g | 0g |
| Iced Americano | Small (16 fl oz), Standard recipe | 10 | 0g | 0g |
| Iced Flavored Latte | Small (16 fl oz), Caramel, Almond milk, sugar-free flavor | 50 | 3g | 1g |
| Iced Latte | Small (16 fl oz), Almond milk | 60 | 4g | 2g |
| Iced Mocha | Small (16 fl oz), Almond milk, sugar-free flavor | 120 | 5g | 1g |
| Iced Turtle Latte | Small (16 fl oz), Almond milk, regular flavor | 120 | 53g | 2g |
| Iced Caramelicious With Sugar Free Flavor | Small (16 fl oz), Almond milk | 130 | 3g | 1g |
| Iced Pumpkin Spice Latte with Sugar-Free Flavor | Small (16 fl oz), Standard recipe | 160 | 9g | 6g |
| Iced White Mocha | Small (16 fl oz), Almond milk | 160 | 32g | 2g |
| Cinnamon Crème Cold Brew | Small (16 fl oz), Standard recipe | 170 | 23g | 2g |
| Iced Pumpkin Caramelicious Latte with Sugar-Free Flavor | Small (16 fl oz), Standard recipe | 170 | 9g | 6g |
| Vanilla Crème Cold Brew | Small (16 fl oz), Standard recipe | 190 | 29g | 2g |
Red Bull Infusions
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Red Bull Infusion | Medium (20 fl oz), Desert Pear, sugar-free flavor | 80 | 16g | 0g |
| Aquamarine Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 90 | 20g | 0g |
| Orange Velvet Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 90 | 21g | 0g |
| Apocalypse Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 100 | 21g | 0g |
| Peach Wave Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 100 | 21g | 0g |
| Tropical Fury Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 100 | 21g | 0g |
| Strawberry Horizon Red Bull Infusion | Medium (20 fl oz), sugar-free flavor | 110 | 25g | 0g |
Lemonades
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Frozen Lemonade | Small (16 fl oz), Standard recipe | 120 | 33g | 0g |
| Lemonade | Small (16 fl oz), Standard recipe | 120 | 30g | 0g |
| Dragon Nectar Lemonade | Small (16 fl oz), Standard recipe | 185 | 46g | 0g |
| Electric Lime Lemonade | Small (16 fl oz), Standard recipe | 185 | 46g | 0g |
| Golden Coast Lemonade | Small (16 fl oz), Standard recipe | 185 | 46g | 0g |
| Sunkissed Strawberry Lemonade | Small (16 fl oz), Standard recipe | 185 | 47g | 0g |
| Lavender Haze Lemonade | Small (16 fl oz), Standard recipe | 190 | 48g | 0g |
Smoothies
| Drink | Size & preparation | Calories | Sugar | Protein |
|---|---|---|---|---|
| Vertigo Smoothie | Small (16 fl oz), Strawberry, sugar-free flavor | 150 | 35g | 0g |
Related categories
Related guides
- Lowest-Calorie Scooter's Drinks
The lowest-calorie drinks on the Scooter's Coffee menu, ranked using official per-size nutrition, with the exact size and milk for each number.
- High-Protein Options at Scooter's
The Scooter's Coffee drinks and food with the most protein, using official nutrition values, plus the protein cold foam and protein add-in.