Guide
Scooter's Drinks Without Coffee
Updated · Based on official Scooter's Coffee data
92 drinks on the Scooter's menu are not coffee drinks. "No coffee" is not the same as "no caffeine": Red Bull Infusions and the teas still contain caffeine, which is noted below based on the ingredients Scooter's names. Scooter's does not publish caffeine amounts.
Smoothie
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Cotton Candy Lil’ Smiley Smoothie | No coffee, tea or Red Bull named | 350 |
| Strawberry Lil’ Smiley Smoothie | No coffee, tea or Red Bull named | 310 |
| Fruit 'N Ice | No coffee, tea or Red Bull named | 290 |
| Mango Smoothie | No coffee, tea or Red Bull named | 450 |
| Matcha Green Tea Smoothie | Yes — tea or Red Bull base | 500 |
| Peach Smoothie | No coffee, tea or Red Bull named | 450 |
| Peanut Butter Power | No coffee, tea or Red Bull named | 630 |
| Pumpkin Chai Smoothie | Yes — tea or Red Bull base | 570 |
| Strawberry Banana Smoothie | No coffee, tea or Red Bull named | 430 |
| Strawberry Smoothie | No coffee, tea or Red Bull named | 430 |
| Vertigo Smoothie | Yes — tea or Red Bull base | 270 |
| Wild Berry Smoothie | No coffee, tea or Red Bull named | 470 |
Sparkling soda
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Kid's Sparkling Soda | No coffee, tea or Red Bull named | 130 |
| Apocalypse Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Apocalypse Sparkling Soda | No coffee, tea or Red Bull named | 190 |
| Aquamarine Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Aquamarine Sparkling Soda | No coffee, tea or Red Bull named | 190 |
| Blue Raspberry Sparkling Float | No coffee, tea or Red Bull named | 300 |
| Blue Raspberry Sparkling Soda | No coffee, tea or Red Bull named | 170 |
| Orange Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Orange Velvet Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Orange Velvet Sparkling Soda | No coffee, tea or Red Bull named | 190 |
| Peach Wave Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Peach Wave Sparkling Soda | No coffee, tea or Red Bull named | 200 |
| Prickly Pear Sparkling Float | No coffee, tea or Red Bull named | 320 |
| Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Sparkling Soda | No coffee, tea or Red Bull named | 5 |
| Strawberry Horizon Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Strawberry Horizon Sparkling Soda | No coffee, tea or Red Bull named | 190 |
| Tropical Fury Sparkling Float | No coffee, tea or Red Bull named | 310 |
| Tropical Fury Sparkling Soda | No coffee, tea or Red Bull named | 190 |
Shake
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Caramel Apple Shake | No coffee, tea or Red Bull named | 740 |
| Caramel Cookie Shake | No coffee, tea or Red Bull named | 980 |
| Nightmare Shake | No coffee, tea or Red Bull named | 760 |
| OREO Shake | No coffee, tea or Red Bull named | 1000 |
| Sticky Monkey Shake | No coffee, tea or Red Bull named | 810 |
| Strawberry Shortcake Shake | No coffee, tea or Red Bull named | 750 |
Lemonade
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Cherry Cove Lemonade | No coffee, tea or Red Bull named | 250 |
| Dragon Nectar Lemonade | No coffee, tea or Red Bull named | 225 |
| Electric Lime Lemonade | No coffee, tea or Red Bull named | 230 |
| Flavored Frozen Lemonade | No coffee, tea or Red Bull named | 300 |
| Frozen Lemonade | No coffee, tea or Red Bull named | 150 |
| Golden Coast Lemonade | No coffee, tea or Red Bull named | 225 |
| Lavender Haze Lemonade | No coffee, tea or Red Bull named | 280 |
| Lemonade | No coffee, tea or Red Bull named | 150 |
| SOUR PATCH KIDS Frozen Lemonade | No coffee, tea or Red Bull named | 390 |
| SOUR PATCH KIDS Lemonade | No coffee, tea or Red Bull named | 340 |
| Sunkissed Strawberry Lemonade | No coffee, tea or Red Bull named | 230 |
Energy
Tea
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Black Tea | Yes — tea or Red Bull base | 0 |
| Chai Tea Latte | Yes — tea or Red Bull base | 380 |
| Citrus Green Iced Tea | Yes — tea or Red Bull base | 5 |
| Classic Black Iced Tea | Yes — tea or Red Bull base | 0 |
| Flavored Chai Latte | Yes — tea or Red Bull base | 376 |
| Green Tea | Yes — tea or Red Bull base | 0 |
| Iced Flavored Chai Latte | Yes — tea or Red Bull base | 310 |
| Iced Matcha | Yes — tea or Red Bull base | 197 |
| Iced Pumpkin Chai Latte | Yes — tea or Red Bull base | 360 |
| Matcha Green Tea Latte | Yes — tea or Red Bull base | 270 |
| Pumpkin Chai Latte | Yes — tea or Red Bull base | 410 |
| Sweet Tea | Yes — tea or Red Bull base | 100 |
Non-coffee
| Drink | Caffeine | Calories (standard medium) |
|---|---|---|
| Hot Chocolate | No coffee, tea or Red Bull named | 400 |
| Steamer | No coffee, tea or Red Bull named | 336 |
Related categories
Related guides
- Caffeine at Scooter's Coffee
Which Scooter's Coffee drinks are made with espresso, coffee, tea or Red Bull, which have none of those, and why exact caffeine amounts aren't available.
- Blenders, Shakes and Smoothies at Scooter's
How Scooter's Coffee blenders, shakes and smoothies differ, with official calorie ranges for each.